| Item | Parameters |
|---|---|
| Model | MY-1500 |
| Die Cutting Type | Pressed flat die cutting (Lower side movable, upper side unmovable) |
| Max Paper Transmitting Size | 1510 × 1120 mm |
| Min Paper Transmitting Size | 450 × 400 mm |
| Max Die Cutting Size | 1490 × 1100 mm |
| Min Gripper Size | 6-8 mm |
| Max Die Cutting Pressure | 380 N/cm² |
| Paper Processed | Corrugated board: 1-10mm |
| Max Die Cutting Speed | 5000 sheets/h |
| Max Feeding Pile Height | 1400 mm (above the level) |
| Min Feeding Pile Height | 1250 mm (above the level) |
| Main Motor Power | 11 kW |
| Total Power | 18 kW |
| Total Weight | 16.5 T |
| Overall Size | 6900 × 2500 × 2346 mm (without platform and pre-paper) 8100 × 4400 × 2346 mm (with platform and pre-paper) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews